Home| Course Catalog| Career Planning

Free Online Course on Personal Finance

Site Search

Case Study #3

Data:

Steve and Suzie are both forty-five years old, married, and have a portfolio containing three asset classes. The equity benchmark for their portfolio is the S&P 500 index; the bond benchmark for their portfolio is the Salomon Brothers Intermediate index; and the cash benchmark for their portfolio is the Lehman Cash index. Benchmark weights are their target asset allocations, and their actual asset weights are different from their targets since they have not rebalanced lately. They are happy with their current asset class weights. Last quarter, Steve and Suzie’s portfolio had the following performance:

Asset class Actual Return Actual Weight Benchmark Weight  Benchmark Return
Equity 2.0% .70 .60 2.5%
Bonds 1.0% .20 .30 1.2%
Cash 0.5% .10 .10 0.5%

 

Calculations and Application:

How did Steve and Suzie do last quarter?

Which assets overperformed and which underperformed?

a. What was the contribution of security selection in their portfolio?

b. What was the contribution of asset allocation in their portfolio?

c. What implications does this return contribution have for their portfolio?

 



Our Network Of Sites:
Apply 4 Admissions.com              | A2ZColleges.com  | OpenLearningWorld.com  | Totaram.com
Anatomy Colleges.com                | Anesthesiology Schools.com  | Architecture Colleges.com | Audiology Schools.com
Cardiology Colleges.com            | Computer Science Colleges.com| Computer Science Schools.com| Dermatology Schools.com
Epidemiology Schools.com         | Gastroenterology Schools.com  | Hematology Schools.com     | Immunology Schools.com
IT Colleges.com                | Kinesiology Schools.com  | Language Colleges.com  | Music Colleges.com
Nephrology Schools.com             | Neurology Schools.com  | Neurosurgery Schools.com | Obstetrics Schools.com
Oncology Schools.com    | Ophthalmology Schools.com | Orthopedics Schools.com       | Osteopathy Schools.com
Otolaryngology Schools.com| Pathology Schools.com  | Pediatrics Schools.com  | Physical Therapy Colleges.com
Plastic Surgery Schools.com| Podiatry Schools.com  | Psychiatry Schools.com   | Pulmonary Schools.com 
Radiology Schools.com| Sports Medicine Schools.com| Surgery Schools.com | Toxicology Schools.com
US Law Colleges.com| US Med Schools.com | US Dental Schools.com

About Us Terms of Use | Contact Us | Partner with Us | Press Release | Sitemap | Disclaimer | Privacy Policy


©1999-2011 OpenLearningWorld . com - All Rights Reserved