Home| Course Catalog| Career Planning

Free Online Course on Personal Finance

Site Search

Case Study #1

Data:

Bill and Sally invested in several mutual funds last year (these funds are shown in the following table—the returns on these funds are hypothetical). They are in the 30-percent federal marginal tax bracket and the 9-percent state marginal tax bracket. Remember that stock dividends and capital gains are taxed federally at 15 percent.

Calculations:

a. Calculate the before-tax and after-tax return on each of the funds in their portfolio.

b. Calculate the before-tax and after-tax return on your overall portfolio. Note that the first three funds are taxable, the municipal bond fund is federal tax-free, and the Treasury bond fund is state tax-free.

Funds Ending Beginning STCG LTCG Stock % of total
  NAV NAV distr. distr. distr. portfolio
Vanguard ST bond 10.25 10.00 20 .05 0.00 20%
Fidelity 500 index 110.00 100.00 0.00 0.00 2.00 50%
Schwab small-cap 115.00 110.00 5.00 5.00 2.00 10%
American muni bond 5.25 5.00 .05 .20  0.00 10%
Scudder T-bond 52.00 50.00 .25 .25 0.00 10%

 

Notes: STCG distr. = short-term capital gains distributions; LTCG distr. = long-term capital gains distributions; stock distr. = stock dividend distributions; and % of total portfolio = the beginning weight of the assets in the portfolio. Remember that your overall portfolio’s return is equal to the return of each asset multiplied by the weight of each asset at the beginning of the period.

 



Our Network Of Sites:
Apply 4 Admissions.com              | A2ZColleges.com  | OpenLearningWorld.com  | Totaram.com
Anatomy Colleges.com                | Anesthesiology Schools.com  | Architecture Colleges.com | Audiology Schools.com
Cardiology Colleges.com            | Computer Science Colleges.com| Computer Science Schools.com| Dermatology Schools.com
Epidemiology Schools.com         | Gastroenterology Schools.com  | Hematology Schools.com     | Immunology Schools.com
IT Colleges.com                | Kinesiology Schools.com  | Language Colleges.com  | Music Colleges.com
Nephrology Schools.com             | Neurology Schools.com  | Neurosurgery Schools.com | Obstetrics Schools.com
Oncology Schools.com    | Ophthalmology Schools.com | Orthopedics Schools.com       | Osteopathy Schools.com
Otolaryngology Schools.com| Pathology Schools.com  | Pediatrics Schools.com  | Physical Therapy Colleges.com
Plastic Surgery Schools.com| Podiatry Schools.com  | Psychiatry Schools.com   | Pulmonary Schools.com 
Radiology Schools.com| Sports Medicine Schools.com| Surgery Schools.com | Toxicology Schools.com
US Law Colleges.com| US Med Schools.com | US Dental Schools.com

About Us Terms of Use | Contact Us | Partner with Us | Press Release | Sitemap | Disclaimer | Privacy Policy


©1999-2011 OpenLearningWorld . com - All Rights Reserved