Home| Course Catalog| Career Planning

Free Online Course on Personal Finance

Site Search

Case Study #6

Data:

Assume the same information from Case Study #5, but now Ryan’s result from his Risk-Tolerance Test was “aggressive.”

Application:

(a) Based on the same rule of thumb, which of the following most likely represents Ryan’s asset allocation?

A. 35% cash, 40% large-cap, 25% bonds

B. 25% cash, 35% large-cap, 25% small-cap, 15% international

C. 10% cash, 25% bonds, 50% large-cap, 15% small-cap

D. 15% bonds, 30% large-cap, 30% small-cap, 25% international

(b) What would his allocation be if his results were “very aggressive”?

 



Our Network Of Sites:
Apply 4 Admissions.com              | A2ZColleges.com  | OpenLearningWorld.com  | Totaram.com
Anatomy Colleges.com                | Anesthesiology Schools.com  | Architecture Colleges.com | Audiology Schools.com
Cardiology Colleges.com            | Computer Science Colleges.com| Computer Science Schools.com| Dermatology Schools.com
Epidemiology Schools.com         | Gastroenterology Schools.com  | Hematology Schools.com     | Immunology Schools.com
IT Colleges.com                | Kinesiology Schools.com  | Language Colleges.com  | Music Colleges.com
Nephrology Schools.com             | Neurology Schools.com  | Neurosurgery Schools.com | Obstetrics Schools.com
Oncology Schools.com    | Ophthalmology Schools.com | Orthopedics Schools.com       | Osteopathy Schools.com
Otolaryngology Schools.com| Pathology Schools.com  | Pediatrics Schools.com  | Physical Therapy Colleges.com
Plastic Surgery Schools.com| Podiatry Schools.com  | Psychiatry Schools.com   | Pulmonary Schools.com 
Radiology Schools.com| Sports Medicine Schools.com| Surgery Schools.com | Toxicology Schools.com
US Law Colleges.com| US Med Schools.com | US Dental Schools.com

About Us Terms of Use | Contact Us | Partner with Us | Press Release | Sitemap | Disclaimer | Privacy Policy


©1999-2011 OpenLearningWorld . com - All Rights Reserved